Call Now: (310) 937-8686
Login or Create a New Account
 
Search Results
Search:
  16896 results found in Arizona
Details ID # Homeowner Contact Info
Yes - Homeoner's contact information available
City County State Zip BD/BH
BD/BH

Number of bedrooms / Number of bathrooms
Loan Balance
Loan Balance

This is an approximate amount that the homeowner owes on the property. This number was supplied by the homeowner
Estimate
Cyberhome Estimate

The Estimate home valuation is Cyberhome's estimated market value, computed using a proprietary formula. It is not an appraisal. It is a starting point in determining a home's value.
Date Entered
Date Entered

This is the date when the homeowner entered their information into one of our partner websites. The more recent the date, the more recently the homeowner has been looking for help.
Click here 500823 Yes Phoenix Maricopa AZ 85053 0/2.00 $145,000 $73,831 03/12/2010
Click here 500809 Yes Scottsdale Maricopa AZ 85262 0/3.00 $420,000 $568,043 03/12/2010
Click here 500763 Yes Tucson Pima AZ 85757 0/2.00 $185,000 $105,343 03/12/2010
Click here 500501 Yes Gilbert Maricopa AZ 85296 0/2.75 $255,000 $162,756 03/11/2010
Click here 500431 Yes Ajo NA AZ 85321 N/A $165,000 N/A 03/11/2010
Click here 500285 Yes Tucson Pima AZ 85756 N/A $112,500 N/A 03/11/2010
Click here 500289 Yes Glendale NA AZ 85310 N/A $270,000 N/A 03/11/2010
Click here 500201 Yes Phoenix Maricopa AZ 85035 0/2.00 $167,500 $55,994 03/11/2010
Click here 500059 Yes Phoenix Maricopa AZ 85029 0/2.00 $225,000 $67,023 03/11/2010
Click here 499959 Yes Clarkdale Yavapai AZ 86324 0/0.00 $360,000 $175,131 03/11/2010
Click here 499669 Yes Phoenix Maricopa AZ 85048 0/3.75 $345,000 $288,254 03/10/2010
Click here 499507 Yes Laveen Maricopa AZ 85339 0/2.75 $245,000 $108,732 03/10/2010
Click here 499441 Yes Mesa Maricopa AZ 85203 0/2.00 $230,000 $106,959 03/10/2010
Click here 499365 Yes Phoenix Maricopa AZ 85033 0/2.00 $235,000 $42,824 03/10/2010
Click here 499351 Yes Tucson Pima AZ 85741 0/2.00 $177,500 $173,518 03/10/2010
Click here 499273 Yes Phoenix Maricopa AZ 85053 0/3.00 $177,500 $108,900 03/10/2010
Click here 499277 Yes Phoenix Maricopa AZ 85037 0/2.00 $245,000 $97,235 03/10/2010
Click here 499215 Yes Casa grande Pinal AZ 85120 N/A $235,000 N/A 03/10/2010
Click here 499207 Yes Glendale Maricopa AZ 85308 0/3.50 $225,000 $120,384 03/10/2010
Click here 499119 Yes Buckeye Maricopa AZ 85326 0/2.75 $260,000 $82,416 03/09/2010
Click here 499109 Yes Gandale Maricopa AZ 85306 0/3.00 $395,000 $140,895 03/09/2010
Click here 499029 Yes Glendale Maricopa AZ 85308 0/3.75 $500,000 $318,978 03/09/2010
Click here 499003 Yes Surprise Maricopa AZ 85379 0/3.00 $200,000 $122,816 03/09/2010
Click here 498725 Yes Peoria Maricopa AZ 85345 0/2.00 $175,000 $85,140 03/09/2010
Click here 498519 Yes Peoria Maricopa AZ 85345 0/2.75 $225,000 $98,109 03/09/2010
  Displaying 1-25 of 16896 | Next 25
 

 
©2007 Copyright by Homesedo. All rights reserved. ef7bc2f4d2cf1f44d1481ad1999c1086 Blog | News | About Us | Sign Up | Search | Privacy Policy
Terms & Conditions | Pricing | Contact Us | Mortgage Leads