Call Now: (310) 937-8686
Login or Create a New Account
 
Search Results
Search:
  75545 results found in California
Details ID # Homeowner Contact Info
Yes - Homeoner's contact information available
City County State Zip BD/BH
BD/BH

Number of bedrooms / Number of bathrooms
Loan Balance
Loan Balance

This is an approximate amount that the homeowner owes on the property. This number was supplied by the homeowner
Estimate
Cyberhome Estimate

The Estimate home valuation is Cyberhome's estimated market value, computed using a proprietary formula. It is not an appraisal. It is a starting point in determining a home's value.
Date Entered
Date Entered

This is the date when the homeowner entered their information into one of our partner websites. The more recent the date, the more recently the homeowner has been looking for help.
Click here 497341 Yes Lake los angeles Los Angeles CA 93591 3/2.00 $155,000 $48,906 03/05/2010
Click here 497293 Yes San jose NA CA 95125 N/A $430,000 N/A 03/05/2010
Click here 497283 Yes San bruno San Mateo CA 94066 2/1.00 $255,000 $461,439 03/05/2010
Click here 497255 Yes Ridgecrest NA CA 93555 N/A $130,000 N/A 03/05/2010
Click here 497253 Yes Oakland Alameda CA 94605 6/4.00 $520,000 $159,588 03/05/2010
Click here 497247 Yes Fair oaks NA CA 95628 N/A $230,000 N/A 03/05/2010
Click here 497157 Yes Oceanside NA CA 92056 N/A $520,000 N/A 03/05/2010
Click here 497153 Yes Oxnard Ventura CA 93030 4/2.00 $510,000 $333,741 03/05/2010
Click here 497143 Yes Fallbrook San Diego CA 92028 4/5.00 $1,000,000 $1,059,993 03/05/2010
Click here 497127 Yes Beverly hills Los Angeles CA 90210 3/3.00 $800,000 $1,085,750 03/05/2010
Click here 497103 Yes Lodi San Joaquin CA 95240 3/2.00 $140,000 $137,360 03/05/2010
Click here 497099 Yes San francisco San Francisco CA 94121 2/1.00 $755,000 $652,806 03/05/2010
Click here 497093 Yes Petaluma Sonoma CA 94952 N/A $430,000 N/A 03/05/2010
Click here 497091 Yes San diego San Diego CA 92124 4/3.00 $695,000 $754,578 03/05/2010
Click here 497087 Yes Porterville Tulare CA 93257 0/0.00 $215,000 $98,224 03/05/2010
Click here 497033 Yes Elk grove Sacramento CA 95758 4/3.00 $400,000 $223,109 03/04/2010
Click here 497001 Yes Wildomar Riverside CA 92595 5/3.00 $345,000 $214,221 03/04/2010
Click here 496981 Yes Los ngeles Los Angeles CA 90065 2/1.00 $375,000 $376,398 03/04/2010
Click here 496953 Yes San jose Santa Clara CA 95117 3/2.00 $410,000 $526,086 03/04/2010
Click here 496909 Yes Lancaster Los Angeles CA 93534 4/3.00 $305,000 $142,511 03/04/2010
Click here 496895 Yes Santa fe springs Los Angeles CA 90670 3/2.00 $495,000 $251,490 03/04/2010
Click here 496887 Yes Sylmar Los Angeles CA 91342 3/2.00 $410,000 $307,646 03/04/2010
Click here 496885 Yes Mission viejo Orange CA 92692 2/1.50 $127,500 $334,108 03/04/2010
Click here 496845 Yes Escondido San Diego CA 92026 2/2.00 $132,500 $192,203 03/04/2010
Click here 496843 Yes Fallbrook San Diego CA 92028 2/1.00 $305,000 $198,297 03/04/2010
  Displaying 1-25 of 75545 | Next 25
 

 
©2007 Copyright by Homesedo. All rights reserved. 39cea50e8aae9f47dac55bd330b6a6d9 Blog | News | About Us | Sign Up | Search | Privacy Policy
Terms & Conditions | Pricing | Contact Us | Mortgage Leads