Call Now: (310) 937-8686
Login or Create a New Account
 
Search Results
Search:
  75670 results found in California
Details ID # Homeowner Contact Info
Yes - Homeoner's contact information available
City County State Zip BD/BH
BD/BH

Number of bedrooms / Number of bathrooms
Loan Balance
Loan Balance

This is an approximate amount that the homeowner owes on the property. This number was supplied by the homeowner
Estimate
Cyberhome Estimate

The Estimate home valuation is Cyberhome's estimated market value, computed using a proprietary formula. It is not an appraisal. It is a starting point in determining a home's value.
Date Entered
Date Entered

This is the date when the homeowner entered their information into one of our partner websites. The more recent the date, the more recently the homeowner has been looking for help.
Click here 499471 Yes Redding Shasta CA 96003 3/3.00 $265,000 $318,150 03/10/2010
Click here 499469 Yes Napa Napa CA 94559 N/A $550,000 N/A 03/10/2010
Click here 499465 Yes Palmdale Los Angeles CA 93550 6/3.00 $255,000 $198,553 03/10/2010
Click here 499439 Yes Dublin Alameda CA 94568 3/2.00 $245,000 $442,431 03/10/2010
Click here 499409 Yes Los angeles Los Angeles CA 90018 2/1.00 $360,000 $205,737 03/10/2010
Click here 499393 Yes Beaumont Riverside CA 92223 4/2.00 $170,000 $150,288 03/10/2010
Click here 499353 Yes Reseda Los Angeles CA 91335 3/2.00 $192,500 $299,970 03/10/2010
Click here 499339 Yes Lemoore Kings CA 93245 4/3.00 $335,000 $167,775 03/10/2010
Click here 499321 Yes Winton Merced CA 95388 3/1.00 $215,000 $42,622 03/10/2010
Click here 499313 Yes Chino hills San Bernardino CA 91709 4/2.00 $315,000 $376,730 03/10/2010
Click here 499299 Yes Fremont Alameda CA 94538 2/2.00 $305,000 $303,909 03/10/2010
Click here 499297 Yes Shingletown Shasta CA 96088 N/A $245,000 N/A 03/10/2010
Click here 499263 Yes Lake los angeles Los Angeles CA 93535 3/2.00 $210,000 $60,603 03/10/2010
Click here 499261 Yes Sacramento Sacramento CA 95819 3/1.00 $325,000 $324,819 03/10/2010
Click here 499251 Yes Pacifica San Mateo CA 94044 3/1.00 $355,000 $477,774 03/10/2010
Click here 499235 Yes Los angeles Los Angeles CA 90056 3/3.00 $1,000,000 $574,794 03/10/2010
Click here 499149 Yes Angelus oaks San Bernardino CA 92305 N/A $255,000 N/A 03/10/2010
Click here 499131 Yes Trabuco cyn NA CA 92679 N/A $655,000 N/A 03/10/2010
Click here 499117 Yes West covina Los Angeles CA 91791 4/2.00 $270,000 $254,429 03/09/2010
Click here 499107 Yes Fresno Fresno CA 93705 2/1.00 $150,000 $67,562 03/09/2010
Click here 499083 Yes Acton Los Angeles CA 93510 3/3.00 $590,000 $922,680 03/09/2010
Click here 499081 Yes Folsom Sacramento CA 95630 4/2.50 $315,000 $305,121 03/09/2010
Click here 499071 Yes Merced Merced CA 95340 4/2.00 $190,000 $76,255 03/09/2010
Click here 499073 Yes Shafter Kern CA 93263 4/3.00 $205,000 $154,429 03/09/2010
Click here 499049 Yes Los angeles Los Angeles CA 90008 3/2.00 $810,000 $411,543 03/09/2010
  Displaying 1-25 of 75670 | Next 25
 

 
©2007 Copyright by Homesedo. All rights reserved. 991ef10cf961445813d74a7c9f933c3f Blog | News | About Us | Sign Up | Search | Privacy Policy
Terms & Conditions | Pricing | Contact Us | Mortgage Leads