Call Now: (310) 937-8686
Login or Create a New Account
 
Search Results
Search:
  1271 results found in Delaware
Details ID # Homeowner Contact Info
Yes - Homeoner's contact information available
City County State Zip BD/BH
BD/BH

Number of bedrooms / Number of bathrooms
Loan Balance
Loan Balance

This is an approximate amount that the homeowner owes on the property. This number was supplied by the homeowner
Estimate
Cyberhome Estimate

The Estimate home valuation is Cyberhome's estimated market value, computed using a proprietary formula. It is not an appraisal. It is a starting point in determining a home's value.
Date Entered
Date Entered

This is the date when the homeowner entered their information into one of our partner websites. The more recent the date, the more recently the homeowner has been looking for help.
Click here 499335 Yes Lincoln Sussex DE 19960 N/A $205,000 N/A 03/10/2010
Click here 498897 Yes Magnolia Kent DE 19962 3/2.00 $197,500 $175,538 03/09/2010
Click here 498659 Yes Dagsboro Sussex DE 19939 3/0.00 $152,500 N/A 03/09/2010
Click here 498601 Yes Christiana New Castle DE 19702 4/2.00 $235,000 $219,087 03/09/2010
Click here 498565 Yes Bear New Castle DE 19701 3/1.00 $245,000 $207,108 03/09/2010
Click here 498379 Yes Felton Kent DE 19943 4/2.00 $215,000 $254,826 03/09/2010
Click here 498359 Yes Smyrna Kent DE 19977 3/2.00 $215,000 $210,585 03/09/2010
Click here 498283 Yes Middletown New Castle DE 19709 3/2.00 $220,000 $211,898 03/08/2010
Click here 498163 Yes Newark New Castle DE 19713 2/1.00 $100,000 $172,003 03/08/2010
Click here 498047 Yes Newark New Castle DE 19702 3/2.00 $182,500 $181,962 03/08/2010
Click here 497311 Yes Greenwood Sussex DE 19950 3/0.00 $225,000 N/A 03/05/2010
Click here 496779 Yes Newark New Castle DE 19702 3/2.00 $110,000 $151,904 03/04/2010
Click here 496199 Yes Townsend New Castle DE 19734 4/2.00 $280,000 $254,318 03/03/2010
Click here 495933 Yes Dover Kent DE 19904 3/2.00 $197,500 $180,285 03/03/2010
Click here 495629 Yes Wilmington New Castle DE 19805 3/1.00 $170,000 $175,725 03/03/2010
Click here 495439 Yes New castle New Castle DE 19720 4/2.00 $135,000 $214,221 03/02/2010
Click here 495043 Yes Wilmington New Castle DE 19802 3/1.00 $255,000 $285,830 03/02/2010
Click here 494971 Yes Smyrna Kent DE 19977 3/1.00 $180,000 $152,658 03/02/2010
Click here 494771 Yes Newport New Castle DE 19804 3/1.00 $225,000 $166,122 03/02/2010
Click here 494385 Yes Wilmington New Castle DE 19802 3/1.00 $225,000 $174,528 03/01/2010
Click here 493403 Yes Wilmington New Castle DE 19810 5/2.00 $285,000 $330,674 02/25/2010
Click here 493051 Yes Newark New Castle DE 19711 3/1.00 $182,500 $168,771 02/25/2010
Click here 492757 Yes Dover Kent DE 19904 0/0.00 $80,000 $194,634 02/25/2010
Click here 492749 Yes Claymont New Castle DE 19703 5/2.00 $275,000 $251,490 02/25/2010
Click here 492371 Yes Bear New Castle DE 19701 3/1.00 $210,000 $188,365 02/24/2010
  Displaying 1-25 of 1271 | Next 25
 

 
©2007 Copyright by Homesedo. All rights reserved. 991ef10cf961445813d74a7c9f933c3f Blog | News | About Us | Sign Up | Search | Privacy Policy
Terms & Conditions | Pricing | Contact Us | Mortgage Leads