Call Now: (310) 937-8686
Login or Create a New Account
 
Search Results
Search:
  4419 results found in Maryland
Details ID # Homeowner Contact Info
Yes - Homeoner's contact information available
City County State Zip BD/BH
BD/BH

Number of bedrooms / Number of bathrooms
Loan Balance
Loan Balance

This is an approximate amount that the homeowner owes on the property. This number was supplied by the homeowner
Estimate
Cyberhome Estimate

The Estimate home valuation is Cyberhome's estimated market value, computed using a proprietary formula. It is not an appraisal. It is a starting point in determining a home's value.
Date Entered
Date Entered

This is the date when the homeowner entered their information into one of our partner websites. The more recent the date, the more recently the homeowner has been looking for help.
Click here 282287 Yes Upper marlboro Prince George's MD 20774 N/A $210,000 N/A 01/01/2009
Click here 282197 Yes Boyds Montgomery MD 20841 0/2.00 $260,000 $336,027 01/01/2009
Click here 282187 Yes Bowie Prince George's MD 20715 0/2.00 $455,000 $319,968 01/01/2009
Click here 282123 Yes Clinton Prince George's MD 20735 N/A $235,000 N/A 12/31/2008
Click here 282102 Yes Baltimore Baltimore City MD 21239 0/1.00 $130,000 $137,966 12/31/2008
Click here 282071 Yes Catonsville Baltimore MD 21228 0/1.00 $155,000 $197,604 12/31/2008
Click here 282041 Yes Fort washington Prince Georges MD 20744 0/0.00 $220,000 $211,365 12/31/2008
Click here 282040 Yes Columbia Howard MD 21045 0/1.00 $125,000 $218,968 12/31/2008
Click here 282036 Yes Baltimore Baltimore City MD 21213 0/1.00 $170,000 $36,531 12/31/2008
Click here 281966 Yes Parkville Baltimore MD 21234 0/1.00 $135,000 $177,408 12/31/2008
Click here 281950 Yes Upper marlboro Prince George's MD 20772 0/2.00 $235,000 $238,764 12/31/2008
Click here 281903 Yes Waldorf Charles MD 20603 0/2.00 $360,000 $270,072 12/31/2008
Click here 281897 Yes District heights Prince George's MD 20747 0/2.00 $280,000 $238,562 12/31/2008
Click here 281885 Yes Westernport Allegany MD 21562 0/1.00 $55,000 $79,790 12/31/2008
Click here 281875 Yes Upper marlboro Prince George's MD 20774 0/2.00 $415,000 $406,020 12/31/2008
Click here 281837 Yes Mount airy Frederick MD 21771 0/2.00 $295,000 $279,657 12/31/2008
Click here 281827 Yes Temple hills Prince George's MD 20748 0/2.00 $245,000 $270,276 12/31/2008
Click here 281812 Yes Lexington park St. Mary's MD 20653 N/A $55,000 N/A 12/31/2008
Click here 281697 Yes Glen burnie Anne Arundel MD 21061 0/1.00 $290,000 $244,117 12/30/2008
Click here 281637 Yes Gaithersburg Montgomery MD 20879 0/1.00 $205,000 $247,611 12/30/2008
Click here 281562 Yes Centreville Queen Anne's MD 21617 0/2.00 $145,000 $353,430 12/30/2008
Click here 281465 Yes Ferderick Frederick MD 21703 0/2.00 $275,000 $215,523 12/30/2008
Click here 281459 Yes Bishopville Worcester MD 21813 0/3.00 $310,000 $418,968 12/30/2008
Click here 281413 Yes Boonsboro Washington MD 21713 0/4.00 $680,000 $559,449 12/30/2008
Click here 281394 Yes Crofton Anne Arundel MD 21114 0/2.00 $490,000 $520,344 12/30/2008
  Displaying 1-25 of 4419 | Next 25
 

 
©2007 Copyright by Homesedo. All rights reserved. fa56b3713f8e51748ffeffe0eb4f75af Blog | News | About Us | Sign Up | Search | Privacy Policy
Terms & Conditions | Pricing | Contact Us | Mortgage Leads