Call Now: (310) 937-8686
Login or Create a New Account
 
Search Results
Search:
  8236 results found in Maryland
Details ID # Homeowner Contact Info
Yes - Homeoner's contact information available
City County State Zip BD/BH
BD/BH

Number of bedrooms / Number of bathrooms
Loan Balance
Loan Balance

This is an approximate amount that the homeowner owes on the property. This number was supplied by the homeowner
Estimate
Cyberhome Estimate

The Estimate home valuation is Cyberhome's estimated market value, computed using a proprietary formula. It is not an appraisal. It is a starting point in determining a home's value.
Date Entered
Date Entered

This is the date when the homeowner entered their information into one of our partner websites. The more recent the date, the more recently the homeowner has been looking for help.
Click here 497503 Yes Baltimore Baltimore City MD 21231 0/2.00 $305,000 $239,877 03/05/2010
Click here 497381 Yes Indian head Charles MD 20640 0/1.00 $235,000 $228,462 03/05/2010
Click here 497365 Yes Upper marlboro Prince George's MD 20774 0/5.00 $290,000 $414,315 03/05/2010
Click here 497265 Yes Halethorpe Baltimore MD 21227 0/2.00 $490,000 $370,064 03/05/2010
Click here 497249 Yes Hampstead Carroll MD 21074 0/3.00 $450,000 $355,722 03/05/2010
Click here 497219 Yes Edgewood Harford MD 21040 0/2.00 $205,000 $180,477 03/05/2010
Click here 497119 Yes Reisterstown Baltimore MD 21136 0/0.00 $155,000 $169,680 03/05/2010
Click here 497061 Yes Columbia,maryland Howard MD 21045 0/2.00 $150,000 $257,711 03/04/2010
Click here 497029 Yes Frederick Frederick MD 21701 0/2.00 $460,000 $323,402 03/04/2010
Click here 496931 Yes Hyattsville NA MD 20787 N/A $450,000 N/A 03/04/2010
Click here 496897 Yes Odenton NA MD 21113 N/A $280,000 N/A 03/04/2010
Click here 496837 Yes Damascus Montgomery MD 20872 0/2.00 $245,000 $268,177 03/04/2010
Click here 496831 Yes Silver spring Montgomery MD 20901 0/2.00 $245,000 $278,982 03/04/2010
Click here 496683 Yes Rockville Montgomery MD 20852 0/2.00 $445,000 $307,343 03/04/2010
Click here 496591 Yes Columbia Howard MD 21044 0/2.00 $475,000 $553,806 03/04/2010
Click here 496431 Yes Ellicott city Howard MD 21043 0/3.00 $450,000 $509,444 03/04/2010
Click here 496401 Yes Bowie Prince George's MD 20720 0/3.00 $600,000 $390,456 03/04/2010
Click here 496387 Yes Clarksburg Frederick MD 20871 0/2.00 $485,000 $456,390 03/04/2010
Click here 496345 Yes Delmar Wicomico MD 21875 0/2.00 $192,500 $134,739 03/04/2010
Click here 496297 Yes White plains Charles MD 20695 N/A $470,000 N/A 03/04/2010
Click here 496239 Yes Silver spring NA MD 20901 N/A $350,000 N/A 03/03/2010
Click here 496225 Yes Bowie Prince George's MD 20721 0/4.00 $895,000 $641,718 03/03/2010
Click here 496163 Yes Knoxville Frederick MD 21758 0/1.00 $197,500 $168,399 03/03/2010
Click here 496077 Yes Upper fairmount NA MD 21867 N/A $220,000 N/A 03/03/2010
Click here 496025 Yes Randallstown Baltimore MD 21113 0/2.00 $255,000 $209,777 03/03/2010
  Displaying 1-25 of 8236 | Next 25
 

 
©2007 Copyright by Homesedo. All rights reserved. 05b0146bdccb65dd82ee75d75a23b1c0 Blog | News | About Us | Sign Up | Search | Privacy Policy
Terms & Conditions | Pricing | Contact Us | Mortgage Leads