Call Now: (310) 937-8686
Login or Create a New Account
 
Search Results
Search:
  8277 results found in Maryland
Details ID # Homeowner Contact Info
Yes - Homeoner's contact information available
City County State Zip BD/BH
BD/BH

Number of bedrooms / Number of bathrooms
Loan Balance
Loan Balance

This is an approximate amount that the homeowner owes on the property. This number was supplied by the homeowner
Estimate
Cyberhome Estimate

The Estimate home valuation is Cyberhome's estimated market value, computed using a proprietary formula. It is not an appraisal. It is a starting point in determining a home's value.
Date Entered
Date Entered

This is the date when the homeowner entered their information into one of our partner websites. The more recent the date, the more recently the homeowner has been looking for help.
Click here 500837 Yes Ellicott city Howard MD 21042 0/5.00 $410,000 $594,082 03/12/2010
Click here 500721 Yes Clinton Prince Georges MD 20735 0/1.00 $185,000 $210,672 03/12/2010
Click here 500635 Yes District heights Prince George's MD 20747 0/2.00 $215,000 $188,567 03/12/2010
Click here 500605 Yes Rockville Montgomery MD 20852 0/2.00 $570,000 $643,471 03/12/2010
Click here 500457 Yes Annapolis Anne Arundel MD 21409 N/A $355,000 N/A 03/11/2010
Click here 500403 Yes Middle river Baltimore MD 21220 0/1.00 $160,000 $93,718 03/11/2010
Click here 500357 Yes Frederick NA MD 21702 N/A $157,500 N/A 03/11/2010
Click here 500305 Yes Fort wash Prince George's MD 20744 0/1.00 $235,000 $123,783 03/11/2010
Click here 500213 Yes Cambridge Dorchester MD 21613 0/2.00 $215,000 $250,371 03/11/2010
Click here 500191 Yes 10764 cedarwood dr Charles MD 20601 0/2.00 $350,000 $209,474 03/11/2010
Click here 500135 Yes Gaitherburg Montgomery MD 20886 0/3.00 $190,000 $184,022 03/11/2010
Click here 500087 Yes Columbia Howard MD 21044 0/2.00 $245,000 $587,517 03/11/2010
Click here 499985 Yes Clinton Prince George's MD 20735 0/2.00 $205,000 $226,431 03/11/2010
Click here 499935 Yes Baltimore Baltimore MD 21220 0/1.00 $145,000 $117,867 03/11/2010
Click here 499913 Yes Catonsville Baltimore MD 21228 0/1.00 $355,000 $218,384 03/11/2010
Click here 499885 Yes Laurel Howard MD 20723 0/2.00 $405,000 $336,633 03/11/2010
Click here 499861 Yes Aberdeen Harford MD 21001 0/1.00 $145,000 $109,682 03/11/2010
Click here 499805 Yes Gwynn oak Baltimore MD 21207 0/2.00 $182,500 $195,624 03/10/2010
Click here 499687 Yes Frederick Frederick MD 21703 0/1.00 $205,000 $165,924 03/10/2010
Click here 499629 Yes Randallstown Baltimore MD 21133 0/2.00 $210,000 $194,890 03/10/2010
Click here 499451 Yes Baltimore Baltimore MD 21236 0/2.00 $300,000 $269,181 03/10/2010
Click here 499229 Yes Waldorf Charles MD 20602 0/2.00 $305,000 $263,862 03/10/2010
Click here 499197 Yes Parkville Baltimore MD 21234 0/2.00 $172,500 $146,520 03/10/2010
Click here 499181 Yes North east Cecil MD 21901 0/1.00 $275,000 $212,403 03/10/2010
Click here 499171 Yes Waldorf Charles MD 20601 0/2.00 $355,000 $247,652 03/10/2010
  Displaying 1-25 of 8277 | Next 25
 

 
©2007 Copyright by Homesedo. All rights reserved. 8bb4ed62d0ffd8662ad0df83466e5996 Blog | News | About Us | Sign Up | Search | Privacy Policy
Terms & Conditions | Pricing | Contact Us | Mortgage Leads