Call Now: (310) 937-8686
Login or Create a New Account
 
Search Results
Search:
  9097 results found in Maryland
Details ID # Homeowner Contact Info
Yes - Homeoner's contact information available
City County State Zip BD/BH
BD/BH

Number of bedrooms / Number of bathrooms
Loan Balance
Loan Balance

This is an approximate amount that the homeowner owes on the property. This number was supplied by the homeowner
Estimate
Cyberhome Estimate

The Estimate home valuation is Cyberhome's estimated market value, computed using a proprietary formula. It is not an appraisal. It is a starting point in determining a home's value.
Date Entered
Date Entered

This is the date when the homeowner entered their information into one of our partner websites. The more recent the date, the more recently the homeowner has been looking for help.
Click here 558737 Yes Capitol heights NA MD 20743 N/A $245,000 N/A 08/27/2010
Click here 558625 Yes Easton Talbot MD 21601 0/2.00 $150,000 $191,390 08/27/2010
Click here 558591 Yes Laurel Howard MD 20723 0/2.00 $245,000 $231,013 08/27/2010
Click here 558509 Yes Taneytown Carroll MD 21787 0/2.00 $200,000 $143,110 08/27/2010
Click here 558477 Yes Columbia Howard MD 21045 0/2.00 $415,000 $370,718 08/27/2010
Click here 558209 Yes Upper marlboro Prince George's MD 20772 0/3.00 $365,000 $231,588 08/26/2010
Click here 558163 Yes Upper marlboro Prince George's MD 20772 N/A $225,000 N/A 08/26/2010
Click here 558161 Yes Hagerstown Washington MD 21740 0/1.00 $235,000 $197,492 08/26/2010
Click here 558085 Yes Baltimore Baltimore City MD 21213 0/2.00 $145,000 $67,197 08/26/2010
Click here 558077 Yes Bowie Prince George's MD 20721 0/2.00 $395,000 $403,224 08/26/2010
Click here 558075 Yes Gwynn oak Baltimore City MD 21207 0/1.00 $210,000 $83,948 08/26/2010
Click here 558069 Yes Abingdon Harford MD 21009 0/1.00 $250,000 $266,623 08/26/2010
Click here 558057 Yes Capitol heights Prince George's MD 20743 0/1.00 $245,000 $113,951 08/26/2010
Click here 558035 Yes Rosedale Baltimore MD 21237 0/2.00 $240,000 $220,803 08/26/2010
Click here 558025 Yes Dundalk Baltimore MD 21222 0/1.00 $197,500 $178,575 08/26/2010
Click here 558019 Yes Camp springs Prince George's MD 20748 0/2.00 $265,000 $212,627 08/26/2010
Click here 558009 Yes Hyattsville Prince George's MD 20784 0/2.00 $355,000 $218,701 08/26/2010
Click here 557833 Yes Hyattsville Prince George's MD 20785 0/2.00 $285,000 $230,635 08/25/2010
Click here 557797 Yes Hyattsville Prince George's MD 20785 0/1.00 $160,000 $166,377 08/25/2010
Click here 557789 Yes Silver spring Montgomery MD 20904 0/2.00 $450,000 $568,464 08/25/2010
Click here 557735 Yes Lexington park St. Mary's MD 20653 0/2.00 $230,000 $283,955 08/25/2010
Click here 557651 Yes Taneytown Carroll MD 21787 0/1.00 $155,000 $122,340 08/25/2010
Click here 557619 Yes Hyattsville Prince Georges MD 20785 0/2.00 $182,500 $152,262 08/25/2010
Click here 557605 Yes Waldorf Charles MD 20601 0/1.00 $177,500 $177,785 08/25/2010
Click here 557603 Yes Indian head Charles MD 20640 0/2.00 $525,000 $311,539 08/25/2010
  Displaying 1-25 of 9097 | Next 25
 

 
©2007 Copyright by Homesedo. All rights reserved. d34b1a1baf27acce15db10785ad8985d Blog | News | About Us | Sign Up | Search | Privacy Policy
Terms & Conditions | Pricing | Contact Us | Mortgage Leads