Call Now: (310) 937-8686
Login or Create a New Account
 
Search Results
Search:
  7793 results found in Massachusetts
Details ID # Homeowner Contact Info
Yes - Homeoner's contact information available
City County State Zip BD/BH
BD/BH

Number of bedrooms / Number of bathrooms
Loan Balance
Loan Balance

This is an approximate amount that the homeowner owes on the property. This number was supplied by the homeowner
Estimate
Cyberhome Estimate

The Estimate home valuation is Cyberhome's estimated market value, computed using a proprietary formula. It is not an appraisal. It is a starting point in determining a home's value.
Date Entered
Date Entered

This is the date when the homeowner entered their information into one of our partner websites. The more recent the date, the more recently the homeowner has been looking for help.
Click here 497477 Yes New braintree Worcester MA 01531 3/2.00 $200,000 $199,980 03/05/2010
Click here 497375 Yes Taunton Bristol MA 02780 N/A $147,500 N/A 03/05/2010
Click here 497359 Yes Reading Middlesex MA 01867 4/2.00 $425,000 $435,209 03/05/2010
Click here 497213 Yes Mansfield Bristol MA 02048 3/2.00 $315,000 $228,987 03/05/2010
Click here 497013 Yes Brockton Plymouth MA 02301 3/1.00 $130,000 $165,673 03/04/2010
Click here 496949 Yes Lowell Middlesex MA 01850 6/2.00 $300,000 $168,468 03/04/2010
Click here 496767 Yes N billerica Middlesex MA 01862 0/3.00 $365,000 $352,638 03/04/2010
Click here 496705 Yes New bedford Bristol MA 02744 4/1.00 $182,500 $189,375 03/04/2010
Click here 496577 Yes Middleboro Plymouth MA 02346 4/2.00 $205,000 $245,817 03/04/2010
Click here 496513 Yes Natick Middlesex MA 01760 5/3.00 $265,000 $553,682 03/04/2010
Click here 496485 Yes Springfield Hampden MA 01105 N/A $115,000 N/A 03/04/2010
Click here 496403 Yes Waltham Middlesex MA 02451 3/1.00 $240,000 $415,009 03/04/2010
Click here 496361 Yes Orange Franklin MA 01364 4/1.00 $170,000 $124,937 03/04/2010
Click here 496321 Yes Stoughton Norfolk MA 02072 2/2.00 $175,000 $138,673 03/04/2010
Click here 496107 Yes Springfield Hampden MA 01109 3/1.00 $122,500 $109,686 03/03/2010
Click here 495929 Yes South dennis Barnstable MA 02660 2/1.00 $192,500 $200,384 03/03/2010
Click here 495843 Yes Hyde park Suffolk MA 02136 3/2.00 $205,000 $271,387 03/03/2010
Click here 495795 Yes Chicopee Hampden MA 01020 3/1.00 $122,500 $159,580 03/03/2010
Click here 495791 Yes E brookfield Worcester MA 01515 3/2.00 $137,500 $155,237 03/03/2010
Click here 495761 Yes Marion Plymouth MA 02738 0/0.00 $335,000 $390,654 03/03/2010
Click here 495753 Yes Norfolk Norfolk MA 02056 3/2.00 $192,500 $286,605 03/03/2010
Click here 495701 Yes Ware Worcester MA 01082 N/A $150,000 N/A 03/03/2010
Click here 495665 Yes Hingham Plymouth MA 02043 4/3.00 $425,000 $538,362 03/03/2010
Click here 495645 Yes South dartmouth Bristol MA 02748 3/1.00 $205,000 $131,373 03/03/2010
Click here 495553 Yes Mashpee Barnstable MA 02649 3/2.00 $290,000 $253,308 03/03/2010
  Displaying 1-25 of 7793 | Next 25
 

 
©2007 Copyright by Homesedo. All rights reserved. 05b0146bdccb65dd82ee75d75a23b1c0 Blog | News | About Us | Sign Up | Search | Privacy Policy
Terms & Conditions | Pricing | Contact Us | Mortgage Leads