Call Now: (310) 937-8686
Login or Create a New Account
 
Search Results
Search:
  8254 results found in Minnesota
Details ID # Homeowner Contact Info
Yes - Homeoner's contact information available
City County State Zip BD/BH
BD/BH

Number of bedrooms / Number of bathrooms
Loan Balance
Loan Balance

This is an approximate amount that the homeowner owes on the property. This number was supplied by the homeowner
Estimate
Cyberhome Estimate

The Estimate home valuation is Cyberhome's estimated market value, computed using a proprietary formula. It is not an appraisal. It is a starting point in determining a home's value.
Date Entered
Date Entered

This is the date when the homeowner entered their information into one of our partner websites. The more recent the date, the more recently the homeowner has been looking for help.
Click here 499495 Yes Litchfield Meeker MN 55355 N/A $197,500 N/A 03/10/2010
Click here 499379 Yes Brooklyn park Hennepin MN 55445 3/0.00 $220,000 $174,438 03/10/2010
Click here 499355 Yes Faribault Rice MN 55021 3/0.00 $175,000 $147,114 03/10/2010
Click here 499259 Yes Shakopee Scott MN 55379 4/2.50 $355,000 $289,163 03/10/2010
Click here 499255 Yes Maplewood Ramsey MN 55119 3/1.00 $172,500 $155,338 03/10/2010
Click here 498957 Yes Minneapolis Anoka MN 55449 3/3.00 $245,000 $288,783 03/09/2010
Click here 498939 Yes Brooklyn park Hennepin MN 55428 3/0.00 $182,500 $143,117 03/09/2010
Click here 498895 Yes Ham lake Anoka MN 55304 2/2.00 $157,500 $276,336 03/09/2010
Click here 498867 Yes Prior lake Scott MN 55372 2/2.50 $225,000 $162,657 03/09/2010
Click here 498815 Yes Inver grove heights Dakota MN 55077 2/1.75 $157,500 $218,889 03/09/2010
Click here 498695 Yes Blaine Anoka MN 55449 3/2.00 $215,000 $209,781 03/09/2010
Click here 498385 Yes Coon rapids Anoka MN 55448 4/2.00 $265,000 $178,992 03/09/2010
Click here 498367 Yes Hastings Washington MN 55033 3/2.00 $750,000 N/A 03/09/2010
Click here 498357 Yes Fridley Anoka MN 55432 4/2.00 $155,000 $136,426 03/09/2010
Click here 498311 Yes St paul Ramsey MN 55107 3/2.00 $200,000 $128,502 03/09/2010
Click here 498281 Yes Coon rapids Anoka MN 55448 4/4.00 $245,000 $293,535 03/08/2010
Click here 498217 Yes Maplewood Ramsey MN 55109 5/3.00 $205,000 $231,997 03/08/2010
Click here 498121 Yes Mendota heights Dakota MN 55120 3/2.50 $265,000 $304,414 03/08/2010
Click here 497949 Yes Rogers Hennepin MN 55374 4/1.00 $260,000 $228,987 03/08/2010
Click here 497929 Yes Shakopee Scott MN 55379 3/3.00 $410,000 $295,829 03/08/2010
Click here 497901 Yes White bear lake Ramsey MN 55110 4/2.00 $200,000 $224,826 03/08/2010
Click here 497669 Yes Backus NA MN 56435 N/A $200,000 N/A 03/08/2010
Click here 497655 Yes Minneapolis Hennepin MN 55426 3/1.00 $240,000 $230,571 03/08/2010
Click here 497517 Yes Saint paul Dakota MN 55121 6/3.75 $365,000 $309,565 03/06/2010
Click here 497515 Yes Champlin Hennepin MN 55316 0/1.00 $250,000 $216,216 03/05/2010
  Displaying 1-25 of 8254 | Next 25
 

 
©2007 Copyright by Homesedo. All rights reserved. 991ef10cf961445813d74a7c9f933c3f Blog | News | About Us | Sign Up | Search | Privacy Policy
Terms & Conditions | Pricing | Contact Us | Mortgage Leads