Call Now: (310) 937-8686
Login or Create a New Account
 
Search Results
Search:
  10830 results found in New Jersey
Details ID # Homeowner Contact Info
Yes - Homeoner's contact information available
City County State Zip BD/BH
BD/BH

Number of bedrooms / Number of bathrooms
Loan Balance
Loan Balance

This is an approximate amount that the homeowner owes on the property. This number was supplied by the homeowner
Estimate
Cyberhome Estimate

The Estimate home valuation is Cyberhome's estimated market value, computed using a proprietary formula. It is not an appraisal. It is a starting point in determining a home's value.
Date Entered
Date Entered

This is the date when the homeowner entered their information into one of our partner websites. The more recent the date, the more recently the homeowner has been looking for help.
Click here 558745 Yes South orange NA NJ 07079 N/A $485,000 N/A 08/27/2010
Click here 558553 Yes Bloomfield Essex NJ 07003 0/0.00 $285,000 $255,829 08/27/2010
Click here 558547 Yes Brick Ocean NJ 08724 0/0.00 $255,000 $247,754 08/27/2010
Click here 558451 Yes Seaside heights Ocean NJ 08751 N/A $155,000 N/A 08/26/2010
Click here 558405 Yes Livingston Essex NJ 07039 0/0.00 $200,000 $357,208 08/26/2010
Click here 558295 Yes Mays landing NA NJ 08330 N/A $290,000 N/A 08/26/2010
Click here 558279 Yes Marlton Burlington NJ 08053 0/0.00 $180,000 $297,694 08/26/2010
Click here 558269 Yes Camden Camden NJ 08105 0/0.00 $75,000 $135,394 08/26/2010
Click here 558067 Yes Ewing Mercer NJ 08618 0/0.00 $155,000 $208,287 08/26/2010
Click here 558061 Yes Cherry hill Camden NJ 08034 0/0.00 $110,000 $199,180 08/26/2010
Click here 558021 Yes Stanhope Sussex NJ 07874 0/0.00 $335,000 $298,232 08/26/2010
Click here 557973 Yes Marlton Burlington NJ 08053 0/0.00 $270,000 $278,180 08/26/2010
Click here 557961 Yes Princeton junction Mercer NJ 08550 0/0.00 $325,000 $456,969 08/26/2010
Click here 557925 Yes Woodcliff lake Bergen NJ 07677 0/0.00 $630,000 $665,159 08/25/2010
Click here 557815 Yes Parlin Middlesex NJ 08859 0/0.00 $192,500 $277,750 08/25/2010
Click here 557721 Yes Highland lakes Sussex NJ 07422 0/0.00 $255,000 $181,354 08/25/2010
Click here 557657 Yes Medford Burlington NJ 08055 0/0.00 $75,000 $183,537 08/25/2010
Click here 557643 Yes Nutley Essex NJ 07110 0/0.00 $205,000 $397,578 08/25/2010
Click here 557609 Yes Old bridge Middlesex NJ 08857 0/0.00 $165,000 $282,746 08/25/2010
Click here 557585 Yes Swedesboro Gloucester NJ 08085 0/0.00 $182,500 $164,633 08/25/2010
Click here 557549 Yes New brunswick Middlesex NJ 08901 0/0.00 $177,500 $239,965 08/25/2010
Click here 557495 Yes Egg harbor township Atlantic NJ 08234 0/0.00 $305,000 $222,079 08/25/2010
Click here 557299 Yes Woodbridge Middlesex NJ 07095 0/0.00 $210,000 $252,316 08/24/2010
Click here 557157 Yes Ocean gate Ocean NJ 08740 0/0.00 $165,000 $105,060 08/24/2010
Click here 557129 Yes Landing Morris NJ 07850 0/0.00 $200,000 $273,703 08/24/2010
  Displaying 1-25 of 10830 | Next 25
 

 
©2007 Copyright by Homesedo. All rights reserved. d77de8aa9a14d0d48c2987d2c3848264 Blog | News | About Us | Sign Up | Search | Privacy Policy
Terms & Conditions | Pricing | Contact Us | Mortgage Leads