Call Now: (310) 937-8686
Login or Create a New Account
 
Search Results
Search:
  17673 results found in Ohio
Details ID # Homeowner Contact Info
Yes - Homeoner's contact information available
City County State Zip BD/BH
BD/BH

Number of bedrooms / Number of bathrooms
Loan Balance
Loan Balance

This is an approximate amount that the homeowner owes on the property. This number was supplied by the homeowner
Estimate
Cyberhome Estimate

The Estimate home valuation is Cyberhome's estimated market value, computed using a proprietary formula. It is not an appraisal. It is a starting point in determining a home's value.
Date Entered
Date Entered

This is the date when the homeowner entered their information into one of our partner websites. The more recent the date, the more recently the homeowner has been looking for help.
Click here 558721 Yes Cincinnati NA OH 45205 N/A $100,000 N/A 08/27/2010
Click here 558559 Yes Dayton Montgomery OH 45404 2/1.00 $100,000 $38,766 08/27/2010
Click here 558495 Yes Youngstown Mahoning OH 44511 3/1.00 $100,000 $56,613 08/27/2010
Click here 558485 Yes Lima Allen OH 45805 3/2.00 $100,000 $58,631 08/27/2010
Click here 558483 Yes Amelia Clermont OH 45102 0/0.00 $90,000 $108,912 08/27/2010
Click here 558367 Yes Dayton Montgomery OH 45415 2/1.00 $125,000 $96,359 08/26/2010
Click here 558297 Yes Gallipolis Gallia OH 45631 N/A $102,500 N/A 08/26/2010
Click here 558275 Yes Cincinnati Hamilton OH 45236 3/1.00 $95,000 $87,129 08/26/2010
Click here 558237 Yes Lebanon Warren OH 45036 4/2.00 $225,000 $146,561 08/26/2010
Click here 558177 Yes Mansfield Richland OH 44905 3/2.00 $120,000 $95,915 08/26/2010
Click here 558153 Yes Liberty center Lucas OH 43532 4/2.00 $215,000 $163,880 08/26/2010
Click here 558133 Yes Logan Hocking OH 43138 N/A $120,000 N/A 08/26/2010
Click here 558129 Yes Parma Cuyahoga OH 44134 3/1.00 $115,000 $103,238 08/26/2010
Click here 558087 Yes Clarksville Warren OH 45113 N/A $245,000 N/A 08/26/2010
Click here 558079 Yes Oberlin Lorain OH 44074 4/1.00 $210,000 $94,672 08/26/2010
Click here 557979 Yes Hamilton Butler OH 45013 3/1.00 $90,000 $84,981 08/26/2010
Click here 557967 Yes Cincinnati Hamilton OH 45237 2/1.00 $80,000 $64,852 08/26/2010
Click here 557899 Yes Dennison Tuscarawas OH 44621 3/1.00 $110,000 $137,206 08/25/2010
Click here 557773 Yes Middletown Butler OH 45044 3/1.00 $75,000 $31,956 08/25/2010
Click here 557687 Yes Toledo Lucas OH 43609 3/1.00 $75,000 $39,351 08/25/2010
Click here 557637 Yes Springfield Clark OH 45503 3/1.00 $99,999 $63,109 08/25/2010
Click here 557633 Yes Delaware NA OH 43015 N/A $130,000 N/A 08/25/2010
Click here 557629 Yes Twinsburg Summit OH 44087 4/1.00 $125,000 $142,959 08/25/2010
Click here 557599 Yes Greenfield Fayette OH 45123 0/0.00 $100,000 $57,793 08/25/2010
Click here 557545 Yes Canal winchester Franklin OH 43110 4/2.00 $160,000 $133,520 08/25/2010
  Displaying 1-25 of 17673 | Next 25
 

 
©2007 Copyright by Homesedo. All rights reserved. d34b1a1baf27acce15db10785ad8985d Blog | News | About Us | Sign Up | Search | Privacy Policy
Terms & Conditions | Pricing | Contact Us | Mortgage Leads