Call Now: (310) 937-8686
Login or Create a New Account
 
Search Results
Search:
  16878 results found in Ohio
Details ID # Homeowner Contact Info
Yes - Homeoner's contact information available
City County State Zip BD/BH
BD/BH

Number of bedrooms / Number of bathrooms
Loan Balance
Loan Balance

This is an approximate amount that the homeowner owes on the property. This number was supplied by the homeowner
Estimate
Cyberhome Estimate

The Estimate home valuation is Cyberhome's estimated market value, computed using a proprietary formula. It is not an appraisal. It is a starting point in determining a home's value.
Date Entered
Date Entered

This is the date when the homeowner entered their information into one of our partner websites. The more recent the date, the more recently the homeowner has been looking for help.
Click here 501089 Yes Cleveland Cuyahoga OH 44137 4/1.00 $115,000 $109,181 03/14/2010
Click here 501025 Yes Hamilton Butler OH 45014 4/2.00 $180,000 $204,336 03/13/2010
Click here 500905 Yes blanchester Clinton OH 45107 3/1.00 $150,000 $109,890 03/12/2010
Click here 500861 Yes Cleveland Cuyahoga OH 44128 2/1.00 $105,000 $62,216 03/12/2010
Click here 500733 Yes Strongsville Cuyahoga OH 44136 4/2.00 $135,000 $173,349 03/12/2010
Click here 500719 Yes Lexington Morrow OH 44904 N/A $167,500 N/A 03/12/2010
Click here 500637 Yes Canal fulton Stark OH 44614 3/2.00 $100,000 $98,677 03/12/2010
Click here 500591 Yes Lagrange Lorain OH 44050 4/2.00 $162,500 $129,137 03/12/2010
Click here 500525 Yes Hamersville Brown OH 45130 N/A $125,000 N/A 03/12/2010
Click here 500497 Yes Elyria Lorain OH 44035 3/1.00 $115,000 $33,742 03/11/2010
Click here 500475 Yes Twinsburg Summit OH 44087 3/2.00 $160,000 $172,676 03/11/2010
Click here 500421 Yes Westerville Delaware OH 43082 3/2.00 $172,500 $195,030 03/11/2010
Click here 500413 Yes Cuyahoga falls Summit OH 44223 3/1.00 $152,500 $105,646 03/11/2010
Click here 500405 Yes Dover Tuscarawas OH 44622 3/2.00 $152,500 $124,937 03/11/2010
Click here 500373 Yes Columbus Franklin OH 43230 3/2.00 $152,500 $137,966 03/11/2010
Click here 500365 Yes Ravenna Portage OH 44266 N/A $157,500 N/A 03/11/2010
Click here 500331 Yes West alexandria Preble OH 45381 3/2.00 $150,000 $89,892 03/11/2010
Click here 500199 Yes Kingston Ross OH 45644 0/1.00 $152,500 N/A 03/11/2010
Click here 500029 Yes Columbus Franklin OH 43230 4/2.00 $160,000 $172,458 03/11/2010
Click here 499735 Yes Thornville Fairfield OH 43076 3/2.00 $100,000 $81,576 03/10/2010
Click here 499723 Yes Xenia Greene OH 45385 3/2.00 $155,000 $175,032 03/10/2010
Click here 499525 Yes Huber heights Montgomery OH 45424 3/1.00 $197,500 $97,030 03/10/2010
Click here 499521 Yes Bluffton Allen OH 45817 3/1.00 $115,000 $104,333 03/10/2010
Click here 499395 Yes Lagrange Lorain OH 44050 3/1.00 $130,000 $48,177 03/10/2010
Click here 499361 Yes Cincinnati Clermont OH 45245 3/2.00 $320,000 $276,272 03/10/2010
  Displaying 1-25 of 16878 | Next 25
 

 
©2007 Copyright by Homesedo. All rights reserved. ef7bc2f4d2cf1f44d1481ad1999c1086 Blog | News | About Us | Sign Up | Search | Privacy Policy
Terms & Conditions | Pricing | Contact Us | Mortgage Leads