Call Now: (310) 937-8686
Login or Create a New Account
 
Search Results
Search:
  1829 results found in Rhode Island
Details ID # Homeowner Contact Info
Yes - Homeoner's contact information available
City County State Zip BD/BH
BD/BH

Number of bedrooms / Number of bathrooms
Loan Balance
Loan Balance

This is an approximate amount that the homeowner owes on the property. This number was supplied by the homeowner
Estimate
Cyberhome Estimate

The Estimate home valuation is Cyberhome's estimated market value, computed using a proprietary formula. It is not an appraisal. It is a starting point in determining a home's value.
Date Entered
Date Entered

This is the date when the homeowner entered their information into one of our partner websites. The more recent the date, the more recently the homeowner has been looking for help.
Click here 499199 Yes Woonsocket ri Providence RI 02895 4/1.00 $187,500 $179,982 03/10/2010
Click here 499093 Yes Providence Providence RI 02911 3/2.00 $210,000 $184,315 03/09/2010
Click here 498391 Yes Pawtucket Providence RI 02860 2/1.00 $200,000 $115,241 03/09/2010
Click here 498193 Yes Exeter Washington RI 02822 2/2.00 $157,500 $175,336 03/08/2010
Click here 498067 Yes Warwick Kent RI 02888 3/1.00 $177,500 $163,350 03/08/2010
Click here 498007 Yes Pawtucket Providence RI 02861 4/2.00 $235,000 $177,962 03/08/2010
Click here 497959 Yes Cranston Providence RI 02920 3/2.00 $225,000 $185,823 03/08/2010
Click here 497871 Yes Warwick Kent RI 02888 2/1.00 $175,000 $113,928 03/08/2010
Click here 497607 Yes North scituate Providence RI 02857 1/1.00 $140,000 $159,378 03/08/2010
Click here 497581 Yes North kingstown Washington RI 02852 4/4.00 $325,000 $290,268 03/08/2010
Click here 497357 Yes Middletown Newport RI 02842 3/1.00 $167,500 $197,208 03/05/2010
Click here 496363 Yes Warren Bristol RI 02885 3/3.00 $435,000 $301,384 03/04/2010
Click here 495275 Yes East providence Providence RI 02915 3/1.00 $225,000 $160,489 03/02/2010
Click here 495155 Yes Cumberland Providence RI 02864 N/A $140,000 N/A 03/02/2010
Click here 495129 Yes Providence Providence RI 02907 3/2.00 $140,000 $110,648 03/02/2010
Click here 494739 Yes Providence Providence RI 02905 6/3.00 $180,000 $150,258 03/02/2010
Click here 494697 Yes Cumberland Providence RI 02864 4/3.00 $315,000 $268,686 03/02/2010
Click here 494091 Yes Woonsocket Providence RI 02895 4/2.00 $187,500 $105,343 03/01/2010
Click here 493919 Yes Narragansett Washington RI 02882 5/4.00 $220,000 $667,913 02/27/2010
Click here 493883 Yes Warwick Kent RI 02889 3/1.00 $172,500 $126,621 02/26/2010
Click here 493725 Yes Wood river junction Washington RI 02894 N/A $190,000 N/A 02/26/2010
Click here 493431 Yes West warwick Kent RI 02893 4/4.00 $320,000 $302,394 02/25/2010
Click here 493133 Yes North providence Providence RI 02911 3/3.00 $177,500 $213,009 02/25/2010
Click here 492955 Yes Johnston Providence RI 02919 3/1.00 $150,000 $177,408 02/25/2010
Click here 492299 Yes Warwick Kent RI 02886 3/1.00 $197,500 $135,946 02/24/2010
  Displaying 1-25 of 1829 | Next 25
 

 
©2007 Copyright by Homesedo. All rights reserved. 991ef10cf961445813d74a7c9f933c3f Blog | News | About Us | Sign Up | Search | Privacy Policy
Terms & Conditions | Pricing | Contact Us | Mortgage Leads