Call Now: (310) 937-8686
Login or Create a New Account
 
Search Results
Search:
  1819 results found in Rhode Island
Details ID # Homeowner Contact Info
Yes - Homeoner's contact information available
City County State Zip BD/BH
BD/BH

Number of bedrooms / Number of bathrooms
Loan Balance
Loan Balance

This is an approximate amount that the homeowner owes on the property. This number was supplied by the homeowner
Estimate
Cyberhome Estimate

The Estimate home valuation is Cyberhome's estimated market value, computed using a proprietary formula. It is not an appraisal. It is a starting point in determining a home's value.
Date Entered
Date Entered

This is the date when the homeowner entered their information into one of our partner websites. The more recent the date, the more recently the homeowner has been looking for help.
Click here 497357 Yes Middletown Newport RI 02842 3/1.00 $167,500 $197,208 03/05/2010
Click here 496363 Yes Warren Bristol RI 02885 3/3.00 $435,000 $301,384 03/04/2010
Click here 495275 Yes East providence Providence RI 02915 3/1.00 $225,000 $160,489 03/02/2010
Click here 495155 Yes Cumberland Providence RI 02864 N/A $140,000 N/A 03/02/2010
Click here 495129 Yes Providence Providence RI 02907 3/2.00 $140,000 $110,648 03/02/2010
Click here 494739 Yes Providence Providence RI 02905 6/3.00 $180,000 $150,258 03/02/2010
Click here 494697 Yes Cumberland Providence RI 02864 4/3.00 $315,000 $268,686 03/02/2010
Click here 494091 Yes Woonsocket Providence RI 02895 4/2.00 $187,500 $105,343 03/01/2010
Click here 493919 Yes Narragansett Washington RI 02882 5/4.00 $220,000 $667,913 02/27/2010
Click here 493883 Yes Warwick Kent RI 02889 3/1.00 $172,500 $126,621 02/26/2010
Click here 493725 Yes Wood river junction Washington RI 02894 N/A $190,000 N/A 02/26/2010
Click here 493431 Yes West warwick Kent RI 02893 4/4.00 $320,000 $302,394 02/25/2010
Click here 493133 Yes North providence Providence RI 02911 3/3.00 $177,500 $213,009 02/25/2010
Click here 492955 Yes Johnston Providence RI 02919 3/1.00 $150,000 $177,408 02/25/2010
Click here 492299 Yes Warwick Kent RI 02886 3/1.00 $197,500 $135,946 02/24/2010
Click here 492099 Yes Coventry Kent RI 02816 3/2.00 $180,000 $160,075 02/24/2010
Click here 491283 Yes Westerly Washington RI 02891 5/3.00 $182,500 $201,495 02/23/2010
Click here 491265 Yes Cumberland Providence RI 02864 3/3.00 $295,000 $319,869 02/23/2010
Click here 491235 Yes Warwick Kent RI 02886 3/1.00 $305,000 $209,286 02/23/2010
Click here 490873 Yes Cranston Providence RI 02921 3/3.00 $187,500 $326,601 02/22/2010
Click here 490511 Yes Riverside Providence RI 02915 3/2.00 $155,000 $129,829 02/22/2010
Click here 490155 Yes West warwick Kent RI 02893 2/1.00 $225,000 $170,478 02/19/2010
Click here 489631 Yes West warwick Kent RI 02893 0/0.00 $225,000 $129,583 02/18/2010
Click here 488909 Yes Warwick Kent RI 02889 2/2.00 $162,500 $130,086 02/17/2010
Click here 488547 Yes Richmond Washington RI 02898 3/1.00 $265,000 $154,737 02/17/2010
  Displaying 1-25 of 1819 | Next 25
 

 
©2007 Copyright by Homesedo. All rights reserved. 39cea50e8aae9f47dac55bd330b6a6d9 Blog | News | About Us | Sign Up | Search | Privacy Policy
Terms & Conditions | Pricing | Contact Us | Mortgage Leads