Call Now: (310) 937-8686
Login or Create a New Account
 
Search Results
Search:
  7070 results found in Tennessee
Details ID # Homeowner Contact Info
Yes - Homeoner's contact information available
City County State Zip BD/BH
BD/BH

Number of bedrooms / Number of bathrooms
Loan Balance
Loan Balance

This is an approximate amount that the homeowner owes on the property. This number was supplied by the homeowner
Estimate
Cyberhome Estimate

The Estimate home valuation is Cyberhome's estimated market value, computed using a proprietary formula. It is not an appraisal. It is a starting point in determining a home's value.
Date Entered
Date Entered

This is the date when the homeowner entered their information into one of our partner websites. The more recent the date, the more recently the homeowner has been looking for help.
Click here 500843 Yes Antioch Davidson TN 37013 3/3.00 $155,000 $126,048 03/12/2010
Click here 500367 Yes Clarksville Montgomery TN 37043 0/1.00 $102,500 $90,698 03/11/2010
Click here 500363 Yes Columbia Maury TN 38401 0/2.50 $110,000 $114,635 03/11/2010
Click here 500265 Yes Collierville Shelby TN 38017 5/3.00 $197,500 $253,510 03/11/2010
Click here 500205 Yes Memphis Shelby TN 38134 3/2.00 $115,000 $92,862 03/11/2010
Click here 500027 Yes Cosby NA TN 37722 N/A $215,000 N/A 03/11/2010
Click here 500011 Yes Antioch Davidson TN 37013 3/3.00 $155,000 $158,065 03/11/2010
Click here 499881 Yes Carthage Smith TN 37030 0/2.00 $105,000 $84,150 03/11/2010
Click here 499811 Yes Jamestown Fentress TN 38556 0/1.00 $117,500 N/A 03/10/2010
Click here 499681 Yes Lebanon Wilson TN 37087 0/2.00 $170,000 $165,132 03/10/2010
Click here 499619 Yes Nashville Davidson TN 37218 4/4.00 $175,000 $210,181 03/10/2010
Click here 499527 Yes Hohenwald Lewis TN 38462 0/2.00 $117,500 $137,125 03/10/2010
Click here 499375 Yes Thompsons station Williamson TN 37179 0/3.25 $192,500 $241,956 03/10/2010
Click here 499091 Yes Lenoir city Loudon TN 37771 0/1.00 $130,000 $120,493 03/09/2010
Click here 499007 Yes Hermitage Davidson TN 37076 3/2.00 $135,000 $140,778 03/09/2010
Click here 498943 Yes Nashville Davidson TN 37214 3/1.00 $130,000 $109,494 03/09/2010
Click here 498835 Yes Murfreesboro Rutherford TN 37129 0/3.25 $255,000 $232,805 03/09/2010
Click here 498703 Yes Memphis Shelby TN 38111 3/2.00 $197,500 $265,419 03/09/2010
Click here 498707 Yes Knoxville Knox TN 37938 3/1.00 $205,000 $135,845 03/09/2010
Click here 498545 Yes Knoxville Knox TN 37909 3/2.00 $180,000 $146,753 03/09/2010
Click here 498433 Yes Mosheim Greene TN 37818 0/3.00 $152,500 $158,103 03/09/2010
Click here 498345 Yes Georgetown Meigs TN 37336 0/3.00 $157,500 $222,160 03/09/2010
Click here 498327 Yes Hendesonville Sumner TN 37075 0/1.50 $170,000 $174,933 03/09/2010
Click here 498195 Yes Chapel hill Marshall TN 37034 0/2.25 $177,500 $140,592 03/08/2010
Click here 498091 Yes White house Robertson TN 37188 0/2.50 $177,500 $183,012 03/08/2010
  Displaying 1-25 of 7070 | Next 25
 

 
©2007 Copyright by Homesedo. All rights reserved. 8bb4ed62d0ffd8662ad0df83466e5996 Blog | News | About Us | Sign Up | Search | Privacy Policy
Terms & Conditions | Pricing | Contact Us | Mortgage Leads