Call Now: (310) 937-8686
Login or Create a New Account
 
Search Results
Search:
  20650 results found in Texas
Details ID # Homeowner Contact Info
Yes - Homeoner's contact information available
City County State Zip BD/BH
BD/BH

Number of bedrooms / Number of bathrooms
Loan Balance
Loan Balance

This is an approximate amount that the homeowner owes on the property. This number was supplied by the homeowner
Estimate
Cyberhome Estimate

The Estimate home valuation is Cyberhome's estimated market value, computed using a proprietary formula. It is not an appraisal. It is a starting point in determining a home's value.
Date Entered
Date Entered

This is the date when the homeowner entered their information into one of our partner websites. The more recent the date, the more recently the homeowner has been looking for help.
Click here 499367 Yes Tuscola NA TX 79562 N/A $152,500 N/A 03/10/2010
Click here 499283 Yes Houston Fort Bend TX 77083 0/0.00 $115,000 $93,555 03/10/2010
Click here 499269 Yes Temple Bell TX 76502 0/2.00 $100,000 $203,742 03/10/2010
Click here 499257 Yes Houston Harris TX 77007 3/2.00 $235,000 $314,918 03/10/2010
Click here 499239 Yes Dallas Dallas TX 75249 3/2.00 $90,000 $91,203 03/10/2010
Click here 499177 Yes San antonio Bexar TX 78248 4/2.00 $145,000 $255,618 03/10/2010
Click here 499135 Yes El paso El Paso TX 79936 3/2.00 $130,000 $141,471 03/10/2010
Click here 499087 Yes Idalou Lubbock TX 79329 0/0.00 $100,000 N/A 03/09/2010
Click here 499075 Yes Richmond Fort Bend TX 77469 0/0.00 $177,500 N/A 03/09/2010
Click here 499041 Yes Hewitt McLennan TX 76643 0/2.00 $145,000 $156,146 03/09/2010
Click here 498987 Yes Coldspring San Jacinto TX 77331 N/A $160,000 N/A 03/09/2010
Click here 498977 Yes Garland Dallas TX 75042 3/2.00 $200,000 $137,865 03/09/2010
Click here 498935 Yes Richardson Dallas TX 75080 3/2.00 $157,500 $189,476 03/09/2010
Click here 498931 Yes Wimberley Hays TX 78676 0/0.00 $115,000 N/A 03/09/2010
Click here 498913 Yes Cypress Harris TX 77429 4/2.00 $182,500 $156,222 03/09/2010
Click here 498883 Yes Weatherford Parker TX 76085 0/0.00 $157,500 N/A 03/09/2010
Click here 498869 Yes Beaumont Jefferson TX 77713 0/0.00 $152,500 N/A 03/09/2010
Click here 498849 Yes Dallas Dallas TX 75244 4/3.00 $410,000 $390,555 03/09/2010
Click here 498801 Yes Red oak Ellis TX 75154 0/0.00 $152,500 $181,467 03/09/2010
Click here 498789 Yes Grand prairie Tarrant TX 75054 3/2.00 $450,000 N/A 03/09/2010
Click here 498765 Yes San antonio Bexar TX 78252 3/2.00 $125,000 N/A 03/09/2010
Click here 498495 Yes Kingwood Harris TX 77345 3/2.00 $177,500 $159,277 03/09/2010
Click here 498497 Yes Houston Harris TX 77070 4/2.00 $120,000 $113,900 03/09/2010
Click here 498487 Yes New braunfels Comal TX 78130 0/3.00 $90,000 $221,190 03/09/2010
Click here 498421 Yes Houston Harris TX 77082 3/2.00 $130,000 $117,513 03/09/2010
  Displaying 1-25 of 20650 | Next 25
 

 
©2007 Copyright by Homesedo. All rights reserved. 991ef10cf961445813d74a7c9f933c3f Blog | News | About Us | Sign Up | Search | Privacy Policy
Terms & Conditions | Pricing | Contact Us | Mortgage Leads