Call Now: (310) 937-8686
Login or Create a New Account
 
Search Results
Search:
  345 results found in Washington, DC
Details ID # Homeowner Contact Info
Yes - Homeoner's contact information available
City County State Zip BD/BH
BD/BH

Number of bedrooms / Number of bathrooms
Loan Balance
Loan Balance

This is an approximate amount that the homeowner owes on the property. This number was supplied by the homeowner
Estimate
Cyberhome Estimate

The Estimate home valuation is Cyberhome's estimated market value, computed using a proprietary formula. It is not an appraisal. It is a starting point in determining a home's value.
Date Entered
Date Entered

This is the date when the homeowner entered their information into one of our partner websites. The more recent the date, the more recently the homeowner has been looking for help.
Click here 281424 Yes Washington NA DC 20020 N/A $310,000 N/A 12/30/2008
Click here 280534 Yes Washington District Of Columbia DC 20017 N/A $245,000 N/A 12/29/2008
Click here 280339 Yes Washington District Of Columbia DC 20002 3/2.00 $315,000 $345,117 12/28/2008
Click here 280175 Yes Washington District Of Columbia DC 20009 3/2.00 $450,000 $442,748 12/28/2008
Click here 279670 Yes Washington District Of Columbia DC 20012 4/2.00 $525,000 $492,173 12/26/2008
Click here 279278 Yes Washington District Of Columbia DC 20019 2/1.00 $175,000 $231,795 12/23/2008
Click here 278815 Yes Washington District Of Columbia DC 20002 3/2.00 $405,000 $371,377 12/22/2008
Click here 278454 Yes Washington District Of Columbia DC 20032 3/2.00 $130,000 $199,576 12/22/2008
Click here 277402 Yes Washington District Of Columbia DC 20019 2/1.00 $225,000 $183,214 12/19/2008
Click here 277389 Yes Washington District Of Columbia DC 20019 2/1.00 $185,000 $200,384 12/19/2008
Click here 276859 Yes Washington District Of Columbia DC 20011 3/2.00 $410,000 $288,444 12/18/2008
Click here 276555 Yes Washington District Of Columbia DC 20010 3/2.00 $345,000 $319,384 12/17/2008
Click here 275684 Yes Washington District Of Columbia DC 20019 3/1.00 $100,000 $254,924 12/16/2008
Click here 275224 Yes Washington District Of Columbia DC 20032 3/1.00 $210,000 $203,616 12/16/2008
Click here 275188 Yes Washington District Of Columbia DC 20032 3/1.00 $95,000 $204,237 12/16/2008
Click here 274607 Yes Waltham NA DC 96533 N/A $0 N/A 12/15/2008
Click here 273976 Yes Washington District Of Columbia DC 20018 3/2.00 $280,000 $348,921 12/14/2008
Click here 272569 Yes Washington District Of Columbia DC 20032 2/1.00 $115,000 $176,616 12/12/2008
Click here 271813 Yes Washington District Of Columbia DC 20011 3/2.00 $315,000 $376,427 12/11/2008
Click here 270712 Yes Washington NA DC 20011 N/A $100,000 N/A 12/10/2008
Click here 269486 Yes Washington dc District Of Columbia DC 20032 3/1.00 $95,000 $196,515 12/09/2008
Click here 268309 Yes Washington District Of Columbia DC 20011 3/1.00 $260,000 $310,662 12/08/2008
Click here 267685 Yes Washington District Of Columbia DC 20011 3/1.00 $295,000 $303,202 12/06/2008
Click here 266403 Yes Washington District Of Columbia DC 20024 2/1.00 $275,000 $309,868 12/05/2008
Click here 265541 Yes Washington dc NA DC 20002 N/A $600,000 N/A 12/03/2008
  Displaying 1-25 of 345 | Next 25
 

 
©2007 Copyright by Homesedo. All rights reserved. d36efe299f12f97c8eaaf31a59c3e4e6 Blog | News | About Us | Sign Up | Search | Privacy Policy
Terms & Conditions | Pricing | Contact Us | Mortgage Leads