Call Now: (310) 937-8686
Login or Create a New Account
 
Search Results
Search:
  565 results found in Washington, DC
Details ID # Homeowner Contact Info
Yes - Homeoner's contact information available
City County State Zip BD/BH
BD/BH

Number of bedrooms / Number of bathrooms
Loan Balance
Loan Balance

This is an approximate amount that the homeowner owes on the property. This number was supplied by the homeowner
Estimate
Cyberhome Estimate

The Estimate home valuation is Cyberhome's estimated market value, computed using a proprietary formula. It is not an appraisal. It is a starting point in determining a home's value.
Date Entered
Date Entered

This is the date when the homeowner entered their information into one of our partner websites. The more recent the date, the more recently the homeowner has been looking for help.
Click here 500349 Yes Washington District Of Columbia DC 20019 5/2.00 $260,000 $159,489 03/11/2010
Click here 498319 Yes Washington District Of Columbia DC 20019 2/1.00 $177,500 $106,821 03/09/2010
Click here 497423 Yes Washington District Of Columbia DC 20017 3/1.00 $205,000 $282,093 03/05/2010
Click here 496535 Yes Capitol heights Prince Georges DC 20743 0/2.00 $350,000 $284,921 03/04/2010
Click here 496017 Yes Washington NA DC 20010 N/A $210,000 N/A 03/03/2010
Click here 493773 Yes Washington District Of Columbia DC 20032 3/1.00 $205,000 $161,297 02/26/2010
Click here 493621 Yes Washington District Of Columbia DC 20011 2/1.00 $250,000 $243,713 02/26/2010
Click here 492339 Yes Washington District Of Columbia DC 20017 3/1.00 $270,000 $337,689 02/24/2010
Click here 491501 Yes Washington District Of Columbia DC 20001 4/1.00 $270,000 $290,268 02/23/2010
Click here 490895 Yes Washington District Of Columbia DC 20032 4/2.00 $102,500 $173,518 02/22/2010
Click here 488969 Yes Fort washington Prince Georges DC 20744 0/2.00 $425,000 $432,179 02/18/2010
Click here 487701 Yes Washington District Of Columbia DC 20003 2/2.00 $90,000 $433,422 02/16/2010
Click here 485551 Yes Washington District Of Columbia DC 20019 3/1.00 $325,000 $213,741 02/10/2010
Click here 484165 Yes Washington NA DC 20001 N/A $125,000 N/A 02/08/2010
Click here 483771 Yes Washington District Of Columbia DC 20002 3/1.00 $190,000 $259,065 02/06/2010
Click here 483759 Yes Washington District Of Columbia DC 20015 1/1.00 $180,000 $275,629 02/06/2010
Click here 482961 Yes Washington District Of Columbia DC 20020 3/2.00 $250,000 $230,179 02/04/2010
Click here 481501 Yes Washington District Of Columbia DC 20032 3/2.00 $350,000 $228,866 02/01/2010
Click here 481113 Yes Washignton District Of Columbia DC 20012 3/1.00 $505,000 $407,484 02/01/2010
Click here 480231 Yes Washington District Of Columbia DC 20020 2/1.00 $270,000 $166,246 01/28/2010
Click here 479997 Yes Washington District Of Columbia DC 20020 3/1.00 $137,500 $198,970 01/28/2010
Click here 479795 Yes Washington District Of Columbia DC 20012 3/2.00 $195,000 $444,094 01/28/2010
Click here 479059 Yes Laurel Prince Georges DC 20707 0/3.00 $575,000 $542,471 01/27/2010
Click here 478903 Yes Washington District Of Columbia DC 20011 3/1.00 $295,000 $249,876 01/26/2010
Click here 478577 Yes Washington District Of Columbia DC 20012 5/3.00 $285,000 $663,934 01/26/2010
  Displaying 1-25 of 565 | Next 25
 

 
©2007 Copyright by Homesedo. All rights reserved. 8bb4ed62d0ffd8662ad0df83466e5996 Blog | News | About Us | Sign Up | Search | Privacy Policy
Terms & Conditions | Pricing | Contact Us | Mortgage Leads